JNTU-KAKINADA Percentage & Credits Calculator
| Analog Communications | COPY 1 | ||
| Computer Organization | COPY 1 | ||
| Data Base Management Systems | COPY 1 | ||
| Electrical Circuits Analysis-II | COPY 1 | ||
| Electrical Machines-II | COPY 1 | ||
| Electronic Circuit Analysis | COPY 1 | ||
| Em Waves & Transmission Lines | COPY 1 | ||
| Kinematics of Machinery | COPY 1 | ||
| Managerial Economics & Financial Analysis | COPY 1 | COPY 2 | COPY 3 |
| Mechanics of Solids | COPY 1 | ||
| Metallurgy & Materials Science | COPY 1 | ||
| Object Oriented Programming Through Java | COPY 1 | ||
| Power Systems-I | COPY 1 | ||
| Principles of Programming Language | COPY 1 | ||
| Probability & Statistics | COPY 1 | COPY 2 | |
| Pulse & Digital Circuits | COPY 1 | COPY 2 | |
| Software Engineering | COPY 1 | ||
| Switching Theory & Logic Design | COPY 1 | COPY 2 | |
| Thermal Engineering-I | COPY 1 | COPY 2 |
| B.Tech 4th Year (R07) | Download Here |
| B.Tech 3rd Year (R10) | Download Here |



